Legal & regulatory.
Per-region frameworks. WADA-banned reference.
How research-use-only labelling intersects with each region's regulator. Plus the WADA-banned compound reference for tested athletes.
Research-use only — site-wide stance
Every product mentioned on this site is research-use only. We do not make therapeutic claims, do not recommend self-administration, and do not have a doctor-patient relationship with visitors. Visitors who order from any vendor do so under their own responsibility and the vendor's terms of sale.
Per-region regulatory frameworks
| Region | Framework |
|---|---|
| EU | EMA + EU DSA + GDPR. Research-use-only labelled. No therapeutic claims. |
| DE | Heilmittelwerbegesetz (HWG, 1965) + BfArM. Strictly research-use-only labelled. Therapeutic claims trigger HWG penalties up to €50,000 or 1 year imprisonment. NADA Deutschland is WADA-compliant for tested athletes. |
| US | FDA + FTC research-use-only framework. No therapeutic claims. SARMs are state-scheduled in California and other states; we do not cover SARMs as research peptides. WADA S0 / S2 banned compounds (BPC-157, IGF-1 LR3, CJC-1295, Ipamorelin) — tested athletes verify with USADA. |
| CA | Health Canada + CBSA + provincial frameworks. Research-use-only labelled. Quebec residents: Bill 96 (Loi sur la langue officielle et commune du Québec) compliance via bilingual EN/FR vendor selection. |
| AU/NZ | TGA Schedule 4 (most research peptides classified prescription-only). Personal importation requires TGA permit or prescription. ABF customs discretion applies. Medsafe (NZ) parallels TGA framework. |
| JP | PMDA framework. Most research peptides are prescription-controlled. Personal importation under Yakkan-Shoumei (medical certificate) procedure for amounts beyond 1-month personal supply. |
| SEA | Per-country: Thailand FDA (more permissive), Singapore HSA (BPC-157 banned 2019, do not order), Malaysia / Vietnam / Philippines / Indonesia (intermediate frameworks). We do not ship to Singapore. |
| GCC | UAE Ministry of Health + Dubai Health Authority (most permissive). SFDA Saudi Arabia (more restrictive). Qatar (MoPH), Kuwait (MoH), Bahrain (NHRA), Oman (MoH) — intermediate. |
| AFRICA | SAHPRA (South Africa) — well-defined research-use-only framework. SADC region (Botswana, Namibia, Zimbabwe, Eswatini, Lesotho) operates on similar principles. NAFDAC (Nigeria), MoH (Kenya, Egypt, Morocco) — varies. |
| LATAM | Cofepris (Mexico), ANMAT (Argentina), ISP (Chile), INVIMA (Colombia), DIGEMID (Peru). Heterogeneous frameworks — research-use-only declarations help, customs discretion applies. |
| BR | ANVISA (Agência Nacional de Vigilância Sanitária). Research-use-only labelled. Personal importation of research compounds permitted with declaration; therapeutic claims trigger ANVISA enforcement. |
| RU | FZ-152 (Personal Data Protection, 2006) — operator handles data localization. Roskomnadzor compliance for the Russian-language deploy. Ministry of Health + Roszdravnadzor framework. Liberal stance on research-use-only peptides for personal research. |
WADA-banned compound reference
WADA (World Anti-Doping Agency) maintains a Prohibited List updated annually. Compounds below are on the 2026 List. Tested athletes must verify with their National Anti-Doping Organization (NADO — NADA Deutschland, USADA, ASADA, RUSADA, etc.) before any use. Sanctions include 2-year suspensions for first violation under the WADA Code.
| Compound | WADA class | Notes |
|---|---|---|
| BPC-157 | S0 (named since 2022) | Body Protection Compound |
| TB-500 | S2 (growth factors) | Thymosin Beta-4 fragment |
| IGF-1 LR3 | S2.4 (growth factors) | Long Arg3 IGF-1 |
| CJC-1295 | S2.5 (GH-releasing factors) | with or without DAC |
| Ipamorelin | S2.5 (GH-releasing factors) | selective GHS-R1a agonist |
| GHK-Cu (injectable) | S0 (non-approved substances) | topical/cosmetic forms not on the List |
| MGF / Mecano-Growth Factor | S2.4 (growth factors) |
This page is operations / regulatory reference. It is not legal advice. Consult qualified counsel licensed in your jurisdiction.